

Pennsylvania SFI® Implementation Committee Partners |
|||
SIC Partners help to promote sustainable forestry practices throughout Pennsylvania by voluntarily pledging a set contribution annually to the Pennsylvania SIC based on mill production from PA forest resources. While these entities and their products or services are not certified to the SFI Standard, they help promote the wise use of Pennsylvania's forest resources and protect their economic, social, and ecological values for today and generations to come. If your company supports the SFI program and the work of the Pennsylvania SIC and would like to become a PA SIC Partner, please contact us using the contact button at the top of this page. |
|||
Thank you, new and returning PA SIC Partners for 2023-2024 | |||
Blue Ox Timber Resources, Inc. | Cummings Lumber Co., Inc. | Deer Park Lumber, Inc. | |
3123 State Hwy 8 | PO Box 6 | 3042 SR 6E | |
Titusville, PA 16354 | Troy, PA 16947 | Tunkhannock, PA 18657 | |
(814) 827-9228 | (570) 297-4771 | (570) 836-1133 | |
*25 Consecutive Years | *25 Consecutive Years | *26 Consecutive Years | |
Dwight Lewis Lumber Co., Inc. | E. H. Beiler Sawmill, LLC | Gessner Logging & Sawmill, Inc. | |
1895 Route 87 | 921 Lancaster Pike | 496 Luxemburg Rd | |
Hillsgrove, PA 18619 | Quarryville, PA 17566 | Lykens, PA 17048 | |
(570) 924-3507 | (717) 284-5271 | (717) 365-3900 | |
*20 Years | *2 Consecutive Years | *5 Consecutive Years | |
Heacock Lumber Co. | Hoffman Brothers Lumber, Inc. | JM Wood Products, LLC | |
PO Box 148 | 118 Sand Valley Road | 12889 Sawmill Road | |
Plumsteadville, PA 18949 | Richfield, PA 17086 | Allensville, PA 17002 | |
(215) 766-8831 | (717) 694-3340 | (717) 483-6700 | |
*23 Consecutive Years | *12 Years | *12 Consecutive Years | |
Kronospan USA - Clarion Boards, LLC | Lee Brothers Lumber Company | Lewis & Hockenberry, Inc | |
PO Box 340 | 8472 Mahaffey Grampian Hwy. | 4725 Rich Valley Road | |
Shippenville, PA 16254 | Grampian, PA 16838 | Emporium, PA 15834 | |
(814) 227-7905 | (814) 577-2801 | (814) 486-0359 | |
*2 Consecutive Years | *21 Years | *3 Consecutive Years | |
Maple Ridge Forest Products | Mark & Olivia Ott | Mick Brothers Lumber | |
23699 Sawmill Road | 748 Gravel Point Rd | 12242 Lovell Road | |
Meadville, PA 16335 | Howard, PA 16841 | Corry, PA 16407 | |
(814) 425-1994 | (814) 625-2741 | (814) 881-2485 | |
*16 Consecutive Years | *7 Consecutive Years | *16 Years | |
Ordie Price's Sawmill Inc. | Patterson Lumber Company, Inc. | Pine Creek Lumber Co. | |
7025 State Route 92 | PO Box 57 | 60 Lizardville Road | |
South Gibson, PA 18842 | Wellsboro, PA 16901 | Mill Hall, PA 17751 | |
(570) 222-3986 | (570) 742-3210 | (570) 726-7795 | |
*23 Consecutive Years | *21 Years | *26 Consecutive Years | |
RAM Forest Products, Inc. | Renno Brothers Lumber Co. | Salem Hardwood, Inc. | |
1716 Honeoye Road | 2938 Mountain Road | 2880 State Hwy. 18 | |
Shinglehouse, PA 16748 | McAlisterville, PA 17049 | Adamsville, PA 16110 | |
(814) 697-7181 | (717) 463-9100 | (724) 932-5200 | |
*26 Consecutive Years | *11 Consecutive Years | *21 Consecutive Years | |
St Marys Lumber Company | Soap Stone Sawmill, LLC | Solt's Sawmill, Inc. | |
153 Aviation Way | 332 Little Britian Church Rd | 33 South Park Ave. | |
St Marys, PA 15857 | Peach Bottom, PA 17563 | Mertztown, PA 19539 | |
(814) 834-1209 | (717) 548-4928 | (610) 682-6179 | |
*25 Consecutive Years | *9 Consecutive Years | *13 Years | |
Stoltzfus Forerst Products | |||
675 Nottingham Road | |||
Peach Bottom, PA 17563 | |||
(717) 548-2668 | |||
*5 Consecutive Years | |||
* Indicates years of support | |||
Last Updated: 08/2023 |



©2023 Pennsylvania SFI® Implementation Committee
Site by: J.E.G. Design, Inc.
Site by: J.E.G. Design, Inc.
PA SFI® • 211 Barrington Lane • Bellefonte, PA 16823
TOLL FREE: 888.734.9366 • Phone: 814.355.1010 • Fax: 814.355.1022 • Email
TOLL FREE: 888.734.9366 • Phone: 814.355.1010 • Fax: 814.355.1022 • Email